
Energy Futures and Urban Air Pollution
€ 128,90
Envio em 4/5 dias
Informação do Produto
| ISBN | 9780309111409 |
|---|---|
| Autores | Chinese Academy of Engineering, Chinese Academy of Sciences, Committee on Energy Futures and Air Pollution in Urban China and the United States, National Academy of Engineering, National Research Council, Policy and Global Affairs, Security, and Cooperation Development |
| Editora | National Academies Press |
| Formato | Capa mole |
| Número de páginas | 386 |
| Peso (kg) | 0,628 |
| Data de Publicação | 22/01/2008 |
| Preço (iva excl.) | € 121,60 |
| Imposto | € 7,30 |
| Preço (iva inc.) | € 128,90 |
| Disponibilidade | 1 unidade em armazém externo |
Descrição do Produto
The United States and China are the top two energy consumers in the world. As a consequence, they are also the top two emitters of numerous air pollutants which have local, regional, and global impacts. Urbanization has led to serious air pollution problems in U.S. and Chinese cities; although U.S. cities continues to face challenges, the lessons they have learned in managing energy use and air quality are relevant to the Chinese experience. This book summarizes current trends, profiles two U.S. and two Chinese cities, and recommends key actions to enable each country to continue to improve urban air quality.