
Heck's Iconographic Encyclopedia of Sciences, Literature and Art: Pictorial Archive of Nature and Science v. 3
€ 30,90
Informação do Produto
| ISBN | 9780486282916 |
|---|---|
| Autores | J.G. Heck |
| Editora | Dover Publications Inc. |
| Formato | Capa mole |
| Número de páginas | 208 |
| Peso (kg) | 0,634 |
| Data de Publicação | 01/02/2000 |
| Preço (iva excl.) | € 29,15 |
| Imposto | € 1,75 |
| Preço (iva inc.) | € 30,90 |
| Disponibilidade | Indisponível |
Descrição do Produto
5,500 illustrations from the 19th century include star maps, animals, plants, minerals, fossils, geological formations, human anatomy, and much more.