
Building SPSS Graphs to Understand Data
€ 88,90
Envio em 4/5 dias
Informação do Produto
| ISBN | 9781452216843 |
|---|---|
| Autores | Hilda M. Rodriguez, James O. Aldrich |
| Editora | SAGE Publications Inc |
| Formato | Capa mole |
| Número de páginas | 392 |
| Peso (kg) | 0,646 |
| Data de Publicação | 13/06/2012 |
| Preço (iva excl.) | € 83,87 |
| Imposto | € 5,03 |
| Preço (iva inc.) | € 88,90 |
| Disponibilidade | 2 unidades em armazém externo |
Descrição do Produto
Building SPSS Graphs to Understand Data is a must-have for anyone needing to understand large or small amounts of data. It describes how to build and interpret graphs, showing how "understanding data" means that the graph must clearly and succinctly answer questions about the data. In most chapters, research questions are presented, and the reader builds the appropriate graph needed to answer the questions.