
Interest Rate Derivatives Explained
€ 52,90
Envio em 4/5 dias
Informação do Produto
| ISBN | 9781349953776 |
|---|---|
| Autores | J. Kienitz |
| Editora | Palgrave Macmillan |
| Formato | Capa mole |
| Número de páginas | 207 |
| Peso (kg) | 0,350 |
| Data de Publicação | 07/06/2019 |
| Preço (iva excl.) | € 49,91 |
| Imposto | € 2,99 |
| Preço (iva inc.) | € 52,90 |
| Disponibilidade | 1 unidade em armazém externo |
Descrição do Produto
Aimed at practitioners who need to understand the current fixed income markets and learn the techniques necessary to master the fundamentals, this book provides a thorough but concise description of fixed income markets, looking at the business, products and structures and advanced modeling of interest rate instruments.